יול . 30, 2025 00:20 Back to list
The continuous advancement in industrial air pollution control has driven dust collector pleated filter technology to new heights. As critical solutions for dust extraction, filter cartridges like dust extraction filter cartridge, pleated filter cartridge dust collector, and dust extractor filter cartridges have become central for industries requiring high air purity, efficiency, and cost-effective maintenance.
Product Name | Material | Efficiency | Dimensions (mm) | Filter Area (m²) | Working Pressure (Pa) | Certifications | Service Life |
---|---|---|---|---|---|---|---|
Dust extraction filter cartridge pleated filter cartridge | Nanofiber Polyester/Cellulose Blend | Up to 99.99% @ 0.3μm | 325 x 660 / 325 x 1000 / Custom | 14 – 23.5 | ≤ 2,500 | ISO16890; ANSI Z9.2 | 12,000–20,000 hrs |
Pleated Filter Cartridge Competitor A | Polyester | 99.97% @ 1μm | 325 x 900 | 15.2 | ≤ 3,000 | ISO9001 | 8,000–12,000 hrs |
Conventional Bag Filter | Polyester Felt | 99.5% @ 2μm | 160 x 2000 | 7.5 | ≤ 4,000 | ISO14001 | 4,000–8,000 hrs |
Filter Model | Media Type | Surface Area (m²) | Mean Filtration Efficiency | Initial Pressure Drop (Pa) | Typical Lifespan (hrs) | Best Application |
---|---|---|---|---|---|---|
Dust Extraction Filter Cartridge Pleated | Nanofiber Poly-Cellulose | 23.5 | 99.99% @ 0.3μm | 110 | 16,000 | Welding Fume, Metal & Food |
Dust Extractor Cartridge B | Polyester | 15.2 | 99.97% @ 1μm | 175 | 10,000 | Powder Coating Shop |
Pleated Bag Filter FGM | High Flow Cellulose | 11.2 | 99.83% @ 2μm | 215 | 8,500 | General Industry |
Brand | Core Material | Max Temp. (°C) | Media Type | Certification | Key Market | Custom Design? |
---|---|---|---|---|---|---|
Only Filter Cartridge | Galvanized/304SS | 120 | Nanofiber Poly/Cellulose | ISO16890, CE | Metallurgy, Food, Petrochemical | Yes |
Donaldson | Galvanized Steel | 110 | Cellulose Blend | ISO9001 | General Industry | Partial |
Parker | Stainless Steel | 130 | Polyester/Hydrophobic | EN1822 | Pharma, Cleanroom | Yes |
Generic Import | Zinc Steel | 95 | Polyurethane | None | Low-cost Market | No |
With industrial regulations tightening and Industry 4.0 digitization accelerating, the dust collector pleated filter is fast becoming the standard for efficient, long-lasting, and environmentally compliant dust extraction across sectors. As demonstrated by technical benchmarks, customer case studies, and real-world performance, pleated filter cartridges surpass legacy bag filters in both total cost of ownership and air purification outcomes.
Further reading on pleated filter performance can be found at Filtration News and in the International Journal of Engineering Research & Technology.